Crankshaft for Hercules 219 221 222 MF4
- Item no: 192176
- EAN: 4060861084713
- Manufacturer: Citomerx
- Manufacturer no.: 192176
Hercules 221 MF (1965-)
Hercules 221 MFH (1966-)
Hercules 222 MF (1966-)
Hercules MF 4 (1972-1975)
Hercules 219 A (1964-)
Hercules 221 S (1961-1962)
Hercules 221 S (1963-1964)
Hercules 221 T (1964-)
Hercules 221 TS (1964- )
GTIN: | 4060861084713 |
OE/OEM reference number(s): | 0286 139 412, 0286 346 000, 0288 134 001, 0286139412, 0286346000, 0288134001 |
Dimension A (shaft diameter on alternator side): | 15 mm |
Dimension E (length of crankshaft stub on alternator side): | 51 mm |
Dimension J (thread on coupling side): | M10 x 1 right-hand thread |
Crankshaft stroke: | 42 mm |
Dimension C (stroke pin offset = half stroke): | 21 mm |
Dimension H (top diameter of connecting rod eye): | 15 mm |
Dimension F (length of crankshaft stub on clutch side): | 80.5 mm |
Dimension G (width of crank webs): | 30.3 mm |
Special feature (crankshaft stub on clutch side): | 12 mm toothing (30 teeth) |
Dimension D (connecting rod length): | 85 mm |
Crankshaft type: | Half cheek crankshaft |
Dimensions needle bearing piston pin: | 12x15x15 mm |
Vintage part: | Yes |
matching piston pin: | 12 mm |
Dimension I (thread on alternator side): | M10 x 1 right-hand thread |
Dimension B (shaft diameter on coupling side): | 15 mm |
Scope of delivery: | Crankshaft + needle bearing |
Tuning & Styling Part: | No |
Surface finish: | Matt |
Color: | Grey |
Scope of delivery: | 1x crankshaft |
Manufacturer number: | 192176 |
Country and region of manufacture: | China |
Product type: | Crankshaft |
Type of motorcycle: | Moped & Mokick |
Offer package: | Yes |
Description of the package content: | Crankshaft incl. needle bearing |
Manufacturer warranty: | 2 years |
Weight: | not specified |
Material: | Cast iron |
Type: | Standard |
"Fast goods", is the translation of Citomerx and this is also the motto of the company from Bavaria, which offers numerous spare parts for two- and four-stroke scooters. Speed is the declared goal for both the vehicles and the delivery of the goods, as well as a reasonable price-performance ratio for the standard, racing or high-end products. The range includes almost everything that the scooter rider needs: from exhaust systems and batteries to cylinder kits. An additional plus point is the know-how of the Citomerx crew, acquired over years of experience.